Container | Length | Width | Height |
---|---|---|---|
40’ FT STD Container | |||
Overall | 40’ | 8’ | 8’6" |
Internal | 39’5" | 7’8" | 7’10" |
Door Opening | 7’8" | 7’5" | |
Weight | Max Gross | 67, 200LB / 30, 480KG | |
Tare Wt | 86, 00LB / 39, 00KG | ||
Max Payload | 58, 600LB / 26, 580KG | ||
Cube:67.7 M3 | |||
40’ FT HQ Container | |||
Overall | 40’ | 8’ | 9’6" |
Internal | 39’5" | 7’8" | 8’9" |
Door Opening | 7’8" | 8’4" | |
Weight | Max Gross | 67, 200LB / 30, 480KG | |
Tare Wt | 91, 50LB / 41, 50KG | ||
Max Payload | 58, 050LB / 26, 330KG | ||
Cube:76.4 M3 | |||
20’ FT STD Container | |||
Overall | 20’ | 8’ | 8’6" |
Internal | 19’3" | 7’8" | 7’10" |
Door Opening | 7’8" | 7’5" | |
Weight | Max Gross | 44, 800LB / 20, 320KG | |
Tare Wt | 54, 10LB / 24, 50KG | ||
Max Payload | 39, 890LB / 17, 870KG | ||
Cube:32.9 M3 | |||
Max Wt over the Road 20’ Container: 37, 000 LBS 40’ Container: 44, 000 LBS |